You are using an outdated browser. To have the best experience use one of the following browsers:
Transmission parameters of the RAS DAB – ensemble “RAS1 DAB”
Label | Short Label | Subch.ID | Serv.ID | kbit/s | Prot.Lev | m/s | CU | Standard |
---|---|---|---|---|---|---|---|---|
Rai Radio1 TAA | Rai1 TAA | 1 | 5201 | 64 | 3A | stereo | 48 | DAB+ |
Rai Radio2 TAA | Rai2 TAA | 2 | 5202 | 64 | 3A | stereo | 48 | DAB+ |
Rai Radio3 | Radio3 | 3 | 5203 | 88 | 3A | stereo | 66 | DAB+ |
RAI SÜDTIROL | RAI SÜDT | 4 | 5404 | 64 | 3A | stereo | 48 | DAB+ |
RAS BAYERN 3 | RAS BAY3 | 5 | D313 | 112 | 3A | stereo | 84 | DAB+ |
RAS BR-KLASSIK | RAS BR-K | 6 | D314 | 120 | 3A | stereo | 90 | DAB+ |
RAS B5 aktuell | RAS B5 | 7 | D315 | 96 | 3A | stereo | 72 | DAB+ |
RAS die Maus | RAS Maus | 8 | DF95 | 96 | 3A | stereo | 72 | DAB+ |
RAS Dlf Kultur | RAS DKul | 9 | D220 | 112 | 3A | stereo | 84 | DAB+ |
RAS SwissClassic | RAS SCla | 10 | 42F2 | 120 | 3A | stereo | 90 | DAB+ |
RAS Swiss Pop | RAS SPop | 11 | 42F1 | 112 | 3A | stereo | 84 | DAB+ |
Transmission parameters of the RAS DAB – ensemble “RAS2-DAB”
Label | Short Label | Subch.ID | Serv.ID | kbit/s | Prot.Lev | m/s | CU | Standard |
---|---|---|---|---|---|---|---|---|
RAS OE 1 | RAS OE 1 | 1 | A201 | 120 | 3A | stereo | 90 | DAB+ |
RAS ORF R-Tirol | RAS Tir | 2 | AA0A | 96 | 3A | stereo | 72 | DAB+ |
RAS OE 3 | RAS OE 3 | 3 | A203 | 96 | 3A | stereo | 72 | DAB+ |
RAS FM 4 | RAS FM 4 | 4 | A213 | 96 | 3A | stereo | 72 | DAB+ |
RAS BAYERN 1 | RAS BAY1 | 5 | D411 | 96 | 3A | stereo | 72 | DAB+ |
RAS BAYERN 2 | RAS BAY2 | 6 | D312 | 112 | 3A | stereo | 84 | DAB+ |
RAS BR Heimat | RAS BR H | 7 | DF16 | 120 | 3A | stereo | 90 | DAB+ |
RAS R. RUMANTSCH | RAS RR | 8 | 43A1 | 96 | 3A | stereo | 72 | DAB+ |
RAS Swiss Jazz | RAS SJaz | 9 | 42F3 | 112 | 3A | stereo | 84 | DAB+ |
RAS RSI Rete 2 | RAS R2 | 10 | 43E2 | 112 | 3A | stereo | 84 | DAB+ |
RAS Dlf Nova | RAS DNov | 11 | D230 | 96 | 3A | stereo | 72 | DAB+ |
Transmission parameters of the RAS DAB – ensemble “DABMEDIA”
Label | Short Label | Subch.ID | Serv.ID | kbit/s | Prot.Lev | m/s | CU | Standard |
SÜDTIROL1 | STIROL1 | 1 | 5146 | 72 | 3A | stereo | 54 | DAB+ |
Radio Tirol | RTirol | 2 | 5F51 | 72 | 3A | stereo | 54 | DAB+ |
R. Grüne Welle | R G W | 3 | 5F37 | 72 | 3A | stereo | 54 | DAB+ |
Radio 2000 | R 2000 | 4 | 5F1F | 72 | 3A | stereo | 54 | DAB+ |
Radio Gherdeina | Gherdein | 5 | 5032 | 72 | 3A | stereo | 54 | DAB+ |
Radio Holiday | Holiday | 6 | 5400 | 72 | 3A | stereo | 54 | DAB+ |
Radio Dolomiti | Dolomiti | 7 | 5388 | 72 | 3A | stereo | 54 | DAB+ |
Die Antenne | Antenne | 8 | 5F0B | 72 | 3A | stereo | 54 | DAB+ |
ERF Südtirol | ERF | 9 | 5F54 | 72 | 3A | stereo | 54 | DAB+ |
R.Maria Südtirol | RMariaSt | 10 | 5FCD | 72 | 3A | stereo | 54 | DAB+ |
R.Sacra Famiglia | RSF | 11 | 544B | 72 | 3A | stereo | 54 | DAB+ |
Radio Edelweiss | Edelweis | 12 | 9000 | 72 | 3A | stereo | 54 | DAB+ |
StadtRadio Meran | SR Meran | 13 | 5F55 | 72 | 3A | stereo | 54 | DAB+ |
Radio 80 DAB | Radio80 | 14 | 5F49 | 72 | 3A | stereo | 54 | DAB+ |
R Italia Anni 60 | Annl 60 | 15 | 5495 | 72 | 3A | stereo | 54 | DAB+ |